Agenda at a Glance
| Start | End | Session Title | Speaker/Company |
|---|---|---|---|
| Tuesday 7/20 | |||
| 1:00PM | 5:00PM | Golf at Keystone Ranch | |
| 2:00 PM | 5:00 PM | Conference Check-in Keystone Conference Center | |
| 6:00 PM | 9:00 PM | Welcome Reception: Gondola ride to the Timber Ridge on top of Keystone Mountain | |
| Wednesday 7/21 | |||
| 7:00 AM | 8:00 AM | Breakfast & Conference Check-in | |
| 8:00 AM | 8:15 AM | Summit Introduction and Overview | Andre Durand, Ping Identity |
| 8:15 AM | 8:50 AM | Cloud Identity: Yesterday, Today & Tomorrow | Independent Security Consultant |
| 8:50 AM | 9:25 AM | ||
| 9:25 AM | 9:55 AM | ||
| 9:55 AM | 10:15 AM | Break | |
| 10:15 AM | 10:45 AM | ||
| 10:45 AM | 11:15 AM | ||
| 11:15 AM | 11:50 PM | ||
| 11:50 AM | 2:00PM | Sponsored Lunch & Presentation | |
| 2:00 PM | 2:30 PM |
Discussion Groups: Formulation & Session Overview |
|
| 2:00 PM | 3:00 PM | Discussion Groups - Round 1 | |
| 3:00 PM | 3:20 PM | Afternoon Break | |
| 3:20 PM | 4:20 PM | Discussion Groups - Round 2 | |
| 4:20 PM | 5:00 | Day One Wrap-up Session | |
| 6:00 PM | 10:00 PM | Sponsored Casino Ranch Party | |
| Thursday 7/22 | |||
| 7:00 AM | 8:00 AM | Breakfast | |
| 8:00 AM | 8:10 AM | Morning Welcome and Day's Overview | Andre Durand, Ping Identity |
| 8:10 AM | 8:45 AM | ||
| 8:45 AM | 9:15 AM | ||
| 9:15 AM | 9:45 AM | ||
| 9:45 AM | 10:30 AM | Morning Break in Solution Expo Area | |
| 10:30 AM | 11:00 AM | ||
| 11:00 AM | 11:30 AM | ||
| 11:30 AM | 12:00 Noon | ||
| 12:00 Noon | 2:00 PM | Sponsored Lunch and Presentation | |
| 2:00 PM | 2:30 PM | ||
| 2:30 PM | 3:00 PM | ||
| 3:00 PM | 3:45PM | Afternoon Break in Solution Expo Area | |
| 3:45 PM | 4:45 PM | Conference Wrap-up Session | |
| 6:00 PM | 8:30 PM | Optional Family Barbeque at the Keystone Stables |
Subject to change at any time.






